Mi A2 Smart Phone 4GB-64GB Black (Open Box)
₹ 9,900₹ 17,499 (-43%)
- Open box Product may come in box tampered
- There might be some scratches on body
- There might be some accessories missing like headphone or booklet
- All Products are Tested before sending it to customer
- 7 days return policy for any Open box product.
- Product condition will be 75-95%
- No worry to buy Open box, buy Product, Test it and return it if faulty.
Mi A2 Smart Phone 4GB-64GB Black (Open Box)
Mi A2 Smart Phone 4GB-64GB (Open Box) comes with Qualcomm Snapdragon 660, 2.2 GHz processor. 3010mAh battery capacity. 15.91 cm (5.99″) FHD+ Display. This Mi A2 Smart Phone has features like Stock Android Oreo 8.1. 12 MP + 20 MP dual rear camera with portrait mode PDAF, HDR, dual flash. It comes with 20 MP front camera with portrait mode, flash light. Mi A2 Smart Phone equipped with Proximity sensor, E compass, Gyroscope, Accelerometer, IR Blaster. The optimal drop-resistant, high-resolution touchscreen experience are some more outstanding features of this phone.
General
In The Box | User Guide, Power Adapter, Type-C to Audio Adapter, Clear Soft Case, Warranty Card, USB Cable, SIM Eject Tool, Handset |
---|---|
Model Number | MZB6438IN |
Model Name | Mi A2 |
Color | Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Speaker: Single (Bottom Opening), 2 Microphones (for Noise Cancellation), Smart PA |
SAR Value | Head – 1.092W/kg, Body – 0.259W/kg |
Display Features
Display Size | 15.21 cm (5.99 inch) |
---|---|
Resolution | 2160 x 1080 pixels |
Resolution Type | Full HD+ |
GPU | Adreno 512 |
Display Type | IPS |
Other Display Features | 1500:1 Contrast Ratio, 83% NTSC Ratio, 2.5D Glass, Corning Gorilla Glass 5, 18:9 Display |
Os & Processor Features
Operating System | Android Oreo 8.1 |
---|---|
Processor Type | Qualcomm Snapdragon 660 AIE |
Processor Core | Octa Core |
Primary Clock Speed | 2.2 GHz |
Operating Frequency | GSM: B2, B3, B5, B8, WCDMA: B1, B2, B5, B8, 4G LTE-TDD: B40, B41, 4G LTE-FDD: B1, B3, B5 |
Memory & Storage Features
Internal Storage | 64 GB |
---|---|
RAM | 4 GB |
Camera Features
Primary Camera Available | Yes |
---|---|
Primary Camera | 20MP + 12MP |
Primary Camera Features | Panorama Mode, Dual Camera Lens: Sony IMX486, 1.25 micrometer pixels, Large f/1.75 Aperture, PDAF, Video: 4K Video Shooting (3840 x 2160 pixels at 30fps), 1080p Video Shooting (1920 x 1080 pixels at 30fps), 720p Video Shooting (1280 x 720 pixels at 30fps), 480p Video Shooting (720 x 480 pixels at 30fps), Slow Motion Video (720p at 120fps), Single Color Temperature Flash, 2.0 micrometer Pixels, Light Enhancement Technology, Sony IMX376, HDR Imaging Technology, Face Recognition, Burst Mode, Group Selfie, EIS for Video Recording, 4-in-1 Pixel Binning Technique, f/1.75 Large Aperture, AI Beautify 4.0, PDAF, Background Blurring in Portrait Mode, 5P Lens (20MP) + 5P Lens (12MP) |
Secondary Camera Available | Yes |
Secondary Camera | 20MP Front Camera |
Secondary Camera Features | Group Selfie, 5P Lens, 4500K Soft-toned Selfie Light, Selfie Timer, F2.2 Aperture, Front Light, HDR, AI-powered Semantic Segmentation, Front Camera pixel Size: 1 micron, AI-powered Beautify 4.0, Face Recognition |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 3840 x 2160 pixels |
Dual Camera Lens | Primary Camera |
Connectivity Features
Network Type | 3G, 4G VOLTE, 4G, 2G |
---|---|
Supported Networks | GSM, WCDMA, 4G VoLTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 5 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11a/b/g/n/ac |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
Smartphone | Yes |
---|---|
Touchscreen Type | Capacitive |
SIM Size | Nano SIM + Nano SIM |
Graphics PPI | 403 PPI |
SIM Access | Dual Standby |
Sensors | Rear Fingerprint Sensor, Ambient Light Sensor, Proximity Sensor, E-compass, Accelerometer, Gyroscope |
Upgradable Operating System | Android Pie 9.0 |
Other Features | Charger: 5 V/2 A, Support QC 4.0, Cores/Bits: 8 x Kyro/14nm Architecture, Android One, Body: Metal Unibody, IR Blaster, No Expandble Storag, USB Type-C (2.0) |
GPS Type | A-GPS, GLONASS, BeiDou |
Battery & Power Features
Battery Capacity | 3010 mAh |
---|---|
Battery Type | Li-polymer |
Dimensions
Width | 75.4 mm |
---|---|
Height | 158.7 mm |
Depth | 7.3 mm |
Weight | 168 g |
Also Like to Buy : Philips TAUT102BK Voice Assistant Bluetooth Headset
Ready to ship in 1-2 business days
Additional information
Weight | 300 g |
---|---|
Brands | RedMI |
Color | Black |
Vendor Information
- Store Name: Mozelo
- Vendor: mozelo
- No ratings found yet!
-
₹ 2,849
₹ 3,999Zoook Rocker Boombox+ 32W Bluetooth Speaker (Black)
₹ 2,849₹ 3,999 -
-
₹ 1,949
₹ 2,195Philips Bikini Trimmer BRT382/15 for Women (Pink, White)
₹ 1,949₹ 2,195
Dhaval Patel –
super phone, value for money.
manohar –
phone condition is good its work properly.
vyascp6032 –
I Ordered this phone online its not have box but product is fine like new no any problem found in this mobile.
I afraid To give this order but i talk to mozelo and they said 7 day return policy so i try to use this phone for 7 days. but i am happy to buy this phone not any problem nice working thank you mozelo.